Oriented Wire in Silicone - Product Specifications & Performance
| Table 1: Material Specification. | |
| Wire: | |
| Monel: | USA Specification - QQ-N-281-B, 0.0045" dia |
| Aluminium: | USA Specification - Alloy 5056, 0.005" dia |
| Elastomers: | |
| Solid Silicone Grade 40: | USA Specification - ZZ-R-765 Class2B |
| Temperature range: - 65°C to + 200°C | |
| Colour: Light Grey | |
| Silicone Sponge | USA Specification - AMS-3195 |
| Temperature range: - 65°C to + 200°C | |
| Colour: Light Grey | |
| Solid Fluorosilicone Grade 50: | USA Specification - MIL-R-25988 |
| Temperature range: - 55°C to + 200°C | |
| Colour: Blue | |
| Table 2: Typical Shielding Performance. | ||||||
| 10KHz(M) | 100KHz(M) | 1MHz(E) | 100MHz(E) | 1GHz(E) | 10GHz(E) | |
| Monel: | 55dB | 72dB | 138dB | 125dB | 108dB | 60dB |
| Aluminium: | 41dB | 64dB | 138dB | 100dB | 98dB | 48dB |
| Table 3: Typical Closing Force required. (See notes below) | ||||
| Code | Material Thickness | Compression % | Kg/cm2 | N/cm2 |
| 410 | 0.8mm | 15% | 2.2 | 21.9 |
| 410 | 1.6mm | 15% | 7.1 | 69.3 |
| 410 | 2.4mm | 15% | 7.8 | 76.7 |
| 410 | 3.2mm | 15% | 11.1 | 108.8 |
| 410 | 4.8mm | 15% | 13.8 | 134.9 |
| 410 | 0.8mm | 20% | 2.4 | 23.6 |
| 410 | 1.6mm | 20% | 8.6 | 78.0 |
| 410 | 2.4mm | 20% | 9.8 | 96.4 |
| 410 | 3.2mm | 20% | 13.3 | 130.7 |
| 410 | 4.8mm | 20% | 17.5 | 172.0 |
| 430 | 1.6mm | 30% | 1.5 | 15.0 |
| 430 | 2.4mm | 30% | 2.1 | 20.6 |
| 430 | 3.2mm | 30% | 2.9 | 28.4 |
| 430 | 1.6mm | 40% | 2.2 | 22.3 |
| 430 | 2.4mm | 40% | 2.5 | 24.0 |
| 430 | 3.2mm | 40% | 3.7 | 36.4 |
| Notes: 1. Because of the possible variation in the manufacture of the material (within allowable tolerances) the data in Table 3 should be used only as a guide. 2. The distance between fixings should be such that the maximum deflection between centres is 50% less than the desired compression of the gasket. 3. The flatness tolerance shall be such, that the combined extreme tolerances maximum material condition (MMC) of both surfaces, is less than 50% of the desired compression. |





