200 series - Knitted mesh Round with fin types |
| Silicone Sponge Core | Silicone Tube Core | ||
![]() | 222 = Monel wire 224 = TCS wire 226 = S/Steel wire |
![]() | 252 = Monel wire 254 = TCS wire 256 = S/Steel wire |
| Core Diameter | Fin length | Part No. | |
| 3.2mm | 6.4mm | 0032-0064 | |
| 3.2mm | 9.5mm | 0032-0095 | |
| 3.2mm | 12.7mm | 0032-0127 | |
| 4.8mm | 9.5mm | 0048-0095 | |
| 4.8mm | 12.7mm | 0048-0127 | |
| 4.8mm | 15.9mm | 0048-0159 | |
| 6.4mm | 9.5mm | 0064-0095 | |
| 6.4mm | 12.7mm | 0064-0127 | |
| 6.4mm | 15.9mm | 0064-0159 | |
| 8.0mm | 9.5mm | 0080-0095 | |
| 8.0mm | 12.7mm | 0080-0127 | |
| 8.0mm | 15.9mm | 0080-0159 | |
| 9.5mm | 12.7mm | 0095-0127 | |
| 9.5mm | 15.9mm | 0095-0159 | |
| 12.7mm | 12.7mm | 0127-0127 | |
| Twin Round Silicone Sponge | Twin Round Silicone Tube | ||
![]() | 262 = Monel wire 264 = TCS wire 266 = S/Steel wire |
![]() | 272 = Monel wire 274 = TCS wire 276 = S/Steel wire |
| Core Diameter | Width (w) | Part No. | |
| 3.2mm | 12.7mm | 0032-0127 | |
| 3.2mm | 19.1mm | 0032-0191 | |
| 3.2mm | 25.4mm | 0032-0254 | |
| 4.8mm | 19.1mm | 0048-0191 | |
| 4.8mm | 25.4mm | 0048-0254 | |
| 6.4mm | 19.1mm | 0064-0191 | |
| 6.4mm | 25.4mm | 0064-0254 | |
| Note: All sizes listed are core sizes and allowance must be made for the wire mesh. This is normally 0.4mm for 1 layer and 0.8mm for two layers. | |||
| To order select the wire type and profile style number and add the required size part number to it. Example: 9.5mm dia. silicone sponge with a 15.9mm fin knitted with TCS wire is part number 224-0095-0159 Twin round 6.4mm dia. silicone tube x 19.1mm width knitted with S/St wire is part number 276-0064-0191. Other sizes are available on request. Normally the product is supplied with 2 layers of mesh as standard, with the finned mesh forming one layer. | |||
|
|





