Conductive Silicone & Fluorosilicone Elastomers - Standard Materials |
| Kemtron manufacture a range of conductive materials. When choosing a suitable material it is important to consider both the level of shielding required and possible galvanic corrosion due to disimilar materials. See the Galvanic Data page for further information. |
| SNG - Silicone with Nickel Graphite particles | |
| Colour: | Dark Grey |
| Shore A Hardness (±5) | 60 |
| Specific Gravity (g/cm³) | 2.0 ±0.1 |
| Tensile Strength (MPa) | 2.02 |
| Elongation (% MIN) | 110 |
| Volume Resistivity (Ω / cm) | 0.1 MAX |
| Operating Temperature | -55°C to +160°C (-67°F to +320°F) |
| FNG - Fluorosilicone with Nickel Graphite particles | |
| Colour: | Dark Green |
| Shore A Hardness (±5) | 70 |
| Specific Gravity (g/cm³) | 2.3 ±0.1 |
| Tensile Strength (MPa) | 1.46 |
| Elongation (% MIN) | 110 |
| Volume Resistivity (Ω / cm) | 0.1 MAX |
| Operating Temperature | -55°C to +160°C (-67°F to +320°F) |
| Shielding Effectiveness: | |
| @200Khz (H-Field) | 76dB |
| @100Mhz (E-Field) | 101dB |
| @500Mhz (P-Field) | 104dB |
| @2Ghz (P-Field) | 100dB |
| @10Ghz (P-Field) | 107dB |
| FN - Fluorosilicone with Nickel particles | |
| Colour: | Dark Green |
| Shore A Hardness (±5) | 70 |
| Specific Gravity (g/cm³) | 4.8 |
| Tensile Strength (MPa) | >1.27 |
| Elongation (% MIN) | 200 |
| Volume Resistivity (Ω / cm) | 0.2 |
| Operating Temperature | -55°C to +160°C (-67°F to +320°F) |
| Shielding Effectiveness: | |
| @100Khz (H-Field) | 70dB |
| @100Mhz (E-Field) | >110dB |
| @400Mhz (P-Field) | >110dB |
| @1Ghz (P-Field) | >100dB |
| @10Ghz (P-Field) | >100dB |
| SSA - Silicone with Silver plated Aluminium particles | |
| Colour: | Tan |
| Shore A Hardness (±5) | 60 |
| Specific Gravity (g/cm³) | 2.0 ±0.1 |
| Tensile Strength (MPa) | 1.7 |
| Elongation (% MIN) | 110 |
| Volume Resistivity (Ω / cm) | 0.008 MAX |
| Operating Temperature | -55°C to +160°C (-67°F to +320°F) |
| FSA - Fluorosilicone with Silver plated Aluminium particles | |
| Colour: | Light Green |
| Shore A Hardness (±5) | 60 |
| Specific Gravity (g/cm³) | 2.1 ±0.1 |
| Tensile Strength (MPa) | 1.6 |
| Elongation (% MIN) | 110 |
| Volume Resistivity (Ω / cm) | 0.012 MAX |
| Operating Temperature | -55°C to +160°C (-67°F to +320°F) |
| Shielding Effectiveness: | |
| @200Khz (H-Field) | 79dB |
| @100Mhz (E-Field) | 105dB |
| @500Mhz (P-Field) | 108dB |
| @2Ghz (P-Field) | 102dB |
| @10Ghz (P-Field) | 110dB |
| SSC - Silicone with Silver plated Copper particles | |
| Colour: | Tan |
| Shore A Hardness (±5) | 60 |
| Specific Gravity (g/cm³) | 3.5 ±0.1 |
| Tensile Strength (MPa) | 2.1 |
| Elongation (% MIN) | 110 |
| Volume Resistivity (Ω / cm) | 0.005 MAX |
| Operating Temperature | -55°C to +160°C (-67°F to +320°F) |
| FSC - Fluorosilicone with Silver plated Copper particles | |
| Colour: | Green |
| Shore A Hardness (±5) | 65 |
| Specific Gravity (g/cm³) | 3.7 ±0.1 |
| Tensile Strength (MPa) | 1.5 |
| Elongation (% MIN) | 110 |
| Volume Resistivity (Ω / cm) | 0.005 MAX |
| Operating Temperature | -55°C to +160°C (-67°F to +320°F) |
| Shielding Effectiveness: | |
| @200Khz (H-Field) | 75dB |
| @100Mhz (E-Field) | 100dB |
| @500Mhz (P-Field) | 105dB |
| @2Ghz (P-Field) | 101dB |
| @10Ghz (P-Field) | 110dB |
All data is provided for guidance only due to the varied conditions of potential use which are beyond our control. All recommendations or suggestions are given without guarantee or responsibility on our part and users should make their own test to determine suitability. |





