Conductive Silicone & Fluorosilicone Elastomers - O Rings |
![]() |
| Extruded and jointed "O" rings are our preferred method of production, but moulded versions are available if specifically requested. Both silicone & fluorosilicone with all varieties of fillers are available for the manufacture of "O" rings. |
| The advantages of vulcanised "O" rings are: |
|
| Standard "O" Rings |
| In addition to custom sizes, we can also supply a standard range of Rear Mounting Jam Nut "O" rings suitable for use with MIL C 26482, 38999 & 81511 connectors: |

| Shell Size | MIL C 26482/38999 | MIL C 81511 | Inside Dia | Section Dia | |
| Kemtron Part Number | Kemtron Part Number | ||||
| 6 | 1301-6-XXX | - | 14.00mm | 1.78mm | |
| 8 | 1301-8-XXX | - | 17.16mm | 1.78mm | |
| 8 | - | 1302-8-XXX | 18.77mm | 1.78mm | |
| 9 | 1301-9-XXX | - | 20.35mm | 1.78mm | |
| 10 | - | 1302-10-XXX | 21.95mm | 1.78mm | |
| 11 & 12 | 1301-12-XXX | - | 25.12mm | 1.78mm | |
| 13 & 14 | 1301-14-XXX | 1302-14-XXX | 28.30mm | 1.78mm | |
| 15 & 16 | 1301-16-XXX | 1302-16-XXX | 31.47mm | 1.78mm | |
| 17 & 18 | 1301-18-XXX | 1302-18-XXX | 34.65mm | 1.78mm | |
| 19 & 20 | 1301-20-XXX | - | 37.77mm | 2.62mm | |
| 21 & 22 | 1301-22-XXX | - | 40.95mm | 2.62mm | |
| 23 & 24 | 1301-24-XXX | - | 44.12mm | 2.62mm | |
| XXX = Material type - see Material Specs. Example: 1302-8-FNG is a MIL C 81511 Shell size 8 "O" ring in Fluorosilicone with Nickel Graphite filler | |||||
All data is provided for guidance only due to the varied conditions of potential use which are beyond our control. All recommendations or suggestions are given without guarantee or responsibility on our part and users should make their own test to determine suitability. |






