Conductive Silicone & Fluorosilicone Elastomers - Standard Profiles |
| Kemtron manufacture a wide variety of profiles from standard tooling. If the size / profile is not shown, we are able to produce your exact requirement with minimal tooling cost. Please contact us for information. When selecting a profile it is important to give attention to the mechanical design of your product. Round and D section seals should ideally be mounted in a suitably sized channel. It is important when designing that the gasket size chosen does not overfill the channel, when using solid sections you should ensure that the groove cross sectional area is a minimum of 5% greater than the proposed gasket cross section. Attention must also be paid to the closing force required to compress the gasket to the working height required. The force required may be too high for housings that are too thin or do not have sufficient fastenings, causing distortion of the mating faces and subsequent leakage. This can be minimised by ensuring hole centres are not too great, and in extreme cases changing from a solid to hollow section may also help. |
| Solid Round Section | ![]() | |||
| Diameter | Part Number | Diameter | Part Number | |
| 1.02mm | 1201-XXX-0010 | 3.18mm | 1201-XXX-0032 | |
| 1.35mm | 1201-XXX-0014 | 3.30mm | 1201-XXX-0033 | |
| 1.57mm | 1201-XXX-0016 | 3.53mm | 1201-XXX-0035 | |
| 1.78mm | 1201-XXX-0018 | 3.81mm | 1201-XXX-0038 | |
| 2.03mm | 1201-XXX-0020 | 4.06mm | 1201-XXX-0040 | |
| 2.36mm | 1201-XXX-0024 | 4.78mm | 1201-XXX-0048 | |
| 2.62mm | 1201-XXX-0026 | 5.49mm | 1201-XXX-0055 | |
| 2.84mm | 1201-XXX-0028 | 6.35mm | 1201-XXX-0064 | |
| 3.02mm | 1201-XXX-0030 | |||
| XXX = Material & filler. Available options: FN, SNG, FNG, SSA, FSA, SSC & FSC - see material specs section for full data. | ||||
| Material tolerances: | Up to 5mm ± 0.15mm | |||
| 5mm - 9mm ± 0.20mm | ||||
| Tubular Section | ![]() | |||
| OD | ID | Part Number | ||
| 2.40mm | 0.80mm | 1202-XXX-0024-0008 | ||
| 3.18mm | 1.14mm | 1202-XXX-0032-0011 | ||
| 3.96mm | 1.27mm | 1202-XXX-0040-0013 | ||
| 4.50mm | 2.00mm | 1202-XXX-0045-0020 | ||
| 5.50mm | 3.20mm | 1202-XXX-0055-0032 | ||
| 6.35mm | 3.18mm | 1202-XXX-0064-0032 | ||
| 7.92mm | 4.88mm | 1202-XXX-0080-0050 | ||
| 9.53mm | 6.35mm | 1202-XXX-0095-0064 | ||
| XXX = Material & filler. Available options: FN, SNG, FNG, SSA, FSA, SSC & FSC - see material specs section for full data. | ||||
| Material tolerances: | Up to 5mm ± 0.15mm | |||
| 5mm - 9mm ± 0.20mm | ||||
| Solid D Section | ![]() | |||
| Width A | Height B | Part Number | ||
| 1.40mm | 1.63mm | 1203-XXX-0014-0016 | ||
| 1.57mm | 1.73mm | 1203-XXX-0016-0017 | ||
| 2.39mm | 1.98mm | 1203-XXX-0024-0020 | ||
| 1.98mm | 2.26mm | 1203-XXX-0020-0023 | ||
| 1.57mm | 2.54mm | 1203-XXX-0016-0025 | ||
| 3.81mm | 2.79mm | 1203-XXX-0038-0028 | ||
| 3.00mm | 3.96mm | 1203-XXX-0030-0040 | ||
| 4.52mm | 4.45mm | 1203-XXX-0045-0045 | ||
| 3.96mm | 3.96mm | 1203-XXX-0040-0040 | ||
| XXX = Material & filler. Available options: FN, SNG, FNG, SSA, FSA, SSC & FSC - see material specs section for full data. | ||||
| Material tolerances: | Up to 5mm ± 0.15mm | |||
| 5mm - 9mm ± 0.20mm | ||||
| Hollow D Section | ![]() | |||
| Width A | Height B | Wall C | Rad R | Part Number |
| 3.96mm | 3.96mm | 1.14mm | 1.98mm | 1204-XXX-0040-0040 |
| 4.75mm | 4.72mm | 1.27mm | 2.36mm | 1204-XXX-0048-0048 |
| 6.35mm | 6.35mm | 1.65mm | 3.18mm | 1204-XXX-0064-0064 |
| 7.92mm | 7.92mm | 1.27mm | 3.96mm | 1204-XXX-0080-0080 |
| 7.92mm | 7.92mm | 1.57mm | 1.98mm | 1204-XXX-0081-0081 |
| XXX = Material & filler. Available options: FN, SNG, FNG, SSA, FSA, SSC & FSC - see material specs section for full data. | ||||
| Material tolerances: | Up to 5mm ± 0.15mm | |||
| 5mm - 9mm ± 0.20mm | ||||
| U Channel Section | ![]() | |||
| Dim A | Dim B | Dim C | Dim D | Part Number |
| 2.54mm | 2.54mm | 0.86mm | 0.84mm | 1206-XXX-0025-0025 |
| 3.20mm | 2.79mm | 0.66mm | 1.27mm | 1206-XXX-0032-0028 |
| 3.20mm | 5.72mm | 0.51mm | 1.91mm | 1206-XXX-0032-0058 |
| 3.96mm | 3.94mm | 1.57mm | 1.19mm | 1206-XXX-0040-0040 |
| 4.45mm | 3.96mm | 1.19mm | 1.91mm | 1206-XXX-0045-0040 |
| 8.31mm | 5.94mm | 1.57mm | 2.92mm | 1206-XXX-0080-0060 |
| XXX = Material & filler. Available options: FN, SNG, FNG, SSA, FSA, SSC & FSC - see material specs section for full data. | ||||
| Material tolerances: | Up to 5mm ± 0.15mm | |||
| 5mm - 9mm ± 0.20mm | ||||
| Flat Strip Section | ![]() | |||
| Width A | Thickness B | Part Number | ||
| 1.60mm | 1.07mm | 1207-XXX-0016-0010 | ||
| 2.41mm | 1.57mm | 1207-XXX-0024-0016 | ||
| 3.05mm | 1.91mm | 1207-XXX-0030-0020 | ||
| 3.18mm | 1.57mm | 1207-XXX-0032-0016 | ||
| 3.96mm | 1.57mm | 1207-XXX-0040-0016 | ||
| 6.35mm | 1.57mm | 1207-XXX-0064-0016 | ||
| 12.70mm | 1.91mm | 1207-XXX-0127-0020 | ||
| 12.70mm | 3.18mm | 1207-XXX-0127-0032 | ||
| 12.70mm | 4.78mm | 1207-XXX-0127-0048 | ||
| 19.05mm | 1.57mm | 1207-XXX-0190-0016 | ||
| 22.35mm | 1.57mm | 1207-XXX-0224-0016 | ||
| 25.40mm | 6.35mm | 1207-XXX-0254-0064 | ||
| XXX = Material & filler. Available options: FN, SNG, FNG, SSA, FSA, SSC & FSC - see material specs section for full data. | ||||
| Material tolerances: | Up to 5mm ± 0.15mm | |||
| 5mm - 9mm ± 0.20mm | ||||
All data is provided for guidance only due to the varied conditions of potential use which are beyond our control. All recommendations or suggestions are given without guarantee or responsibility on our part and users should make their own test to determine suitability. |











